| January |
|---|
| 1 Fri | New Year's Day | Federal holiday |
| 18 Mon | Martin Luther King Jr. Day | Federal holiday |
| 20 Wed | Inauguration Day Holiday for federal employees in the Washington, DC area only. | Federal holiday |
| February |
|---|
| 2 Tue | Groundhog Day | Observance |
| 12 Fri | Lunar New Year | Cultural |
| 14 Sun | Valentine's Day | Observance |
| 15 Mon | Presidents' Day The official federal name is Washington's Birthday. | Federal holiday |
| 16 Tue | Mardi Gras | Cultural |
| 17 Wed | Ash Wednesday | Religious |
| March |
|---|
| 14 Sun | Daylight Saving Time begins Clocks move forward one hour at 2:00 a.m. local time (except Arizona and Hawaii). | Clock change |
| 17 Wed | St. Patrick's Day | Observance |
| 20 Sat | March Equinox (Spring begins) At 5:37 a.m. ET. | Season |
| 28 Sun | Passover (first day) Begins at sundown on Saturday, March 27, 2021. | Religious |
| April |
|---|
| 1 Thu | April Fools' Day | Observance |
| 2 Fri | Good Friday | Religious |
| 4 Sun | Easter Sunday | Religious |
| 13 Tue | Ramadan begins Date follows the Umm al-Qura calculation. Many US communities rely on moon sighting, so the day observed can differ by one day. | Religious |
| 22 Thu | Earth Day | Observance |
| May |
|---|
| 5 Wed | Cinco de Mayo | Cultural |
| 9 Sun | Mother's Day | Observance |
| 13 Thu | Eid al-Fitr Date follows the Umm al-Qura calculation. Many US communities rely on moon sighting, so the day observed can differ by one day. | Religious |
| 31 Mon | Memorial Day | Federal holiday |
| June |
|---|
| 14 Mon | Flag Day | Observance |
| 18 Fri | Juneteenth (observed) Juneteenth fell on a Saturday, so federal employees had Friday, June 18, 2021 off. | Federal holiday |
| 19 Sat | Juneteenth · observed Jun 18 | Federal holiday |
| 20 Sun | Father's Day | Observance |
| 20 Sun | June Solstice (Summer begins) At 11:31 p.m. ET. | Season |
| July |
|---|
| 4 Sun | Independence Day · observed Jul 5 | Federal holiday |
| 5 Mon | Independence Day (observed) Independence Day fell on a Sunday, so federal employees had Monday, July 5, 2021 off. | Federal holiday |
| 20 Tue | Eid al-Adha Date follows the Umm al-Qura calculation. Many US communities rely on moon sighting, so the day observed can differ by one day. | Religious |
| September |
|---|
| 6 Mon | Labor Day | Federal holiday |
| 7 Tue | Rosh Hashanah Begins at sundown on Monday, September 6, 2021. | Religious |
| 11 Sat | Patriot Day | Observance |
| 12 Sun | National Grandparents Day | Observance |
| 16 Thu | Yom Kippur Begins at sundown on Wednesday, September 15, 2021. | Religious |
| 22 Wed | September Equinox (Fall begins) At 3:20 p.m. ET. | Season |
| October |
|---|
| 11 Mon | Columbus Day Many states and cities observe Indigenous Peoples' Day on this date. | Federal holiday |
| 31 Sun | Halloween | Observance |
| November |
|---|
| 7 Sun | Daylight Saving Time ends Clocks move back one hour at 2:00 a.m. local time. | Clock change |
| 11 Thu | Veterans Day | Federal holiday |
| 25 Thu | Thanksgiving Day | Federal holiday |
| 26 Fri | Black Friday | Observance |
| 29 Mon | Hanukkah (first day) Begins at sundown on Sunday, November 28, 2021. | Religious |
| December |
|---|
| 21 Tue | December Solstice (Winter begins) At 10:59 a.m. ET. | Season |
| 24 Fri | Christmas Day (observed) Christmas Day fell on a Saturday, so federal employees had Friday, December 24, 2021 off. | Federal holiday |
| 24 Fri | Christmas Eve | Observance |
| 25 Sat | Christmas Day · observed Dec 24 | Federal holiday |
| 26 Sun | Kwanzaa begins | Cultural |
| 31 Fri | New Year's Day (observed) New Year's Day 2022 fell on a Saturday, so federal employees had Friday, December 31, 2021 off. | Federal holiday |
| 31 Fri | New Year's Eve | Observance |