| January |
|---|
| 1 Thu | New Year's Day | Federal holiday |
| 19 Mon | Martin Luther King Jr. Day | Federal holiday |
| 22 Thu | Lunar New Year | Cultural |
| February |
|---|
| 1 Sun | Eid al-Adha Date follows the Umm al-Qura calculation. Many US communities rely on moon sighting, so the day observed can differ by one day. | Religious |
| 2 Mon | Groundhog Day | Observance |
| 14 Sat | Valentine's Day | Observance |
| 16 Mon | Presidents' Day The official federal name is Washington's Birthday. | Federal holiday |
| 24 Tue | Mardi Gras | Cultural |
| 25 Wed | Ash Wednesday | Religious |
| March |
|---|
| 17 Wed | St. Patrick's Day | Observance |
| 20 Sat | March Equinox (Spring begins) At 1:48 a.m. ET. | Season |
| April |
|---|
| 1 Thu | April Fools' Day | Observance |
| 4 Sun | Daylight Saving Time begins Clocks move forward one hour at 2:00 a.m. local time (except Arizona and Hawaii). | Clock change |
| 6 Tue | Passover (first day) Begins at sundown on Monday, April 5, 2004. | Religious |
| 9 Fri | Good Friday | Religious |
| 11 Sun | Easter Sunday | Religious |
| 22 Thu | Earth Day | Observance |
| May |
|---|
| 5 Wed | Cinco de Mayo | Cultural |
| 9 Sun | Mother's Day | Observance |
| 31 Mon | Memorial Day | Federal holiday |
| June |
|---|
| 14 Mon | Flag Day | Observance |
| 19 Sat | Juneteenth Recognized by many states at the time. It became a federal holiday in 2021. | Observance |
| 20 Sun | Father's Day | Observance |
| 20 Sun | June Solstice (Summer begins) At 8:56 p.m. ET. | Season |
| July |
|---|
| 4 Sun | Independence Day · observed Jul 5 | Federal holiday |
| 5 Mon | Independence Day (observed) Independence Day fell on a Sunday, so federal employees had Monday, July 5, 2004 off. | Federal holiday |
| September |
|---|
| 6 Mon | Labor Day | Federal holiday |
| 11 Sat | Patriot Day | Observance |
| 12 Sun | National Grandparents Day | Observance |
| 16 Thu | Rosh Hashanah Begins at sundown on Wednesday, September 15, 2004. | Religious |
| 22 Wed | September Equinox (Fall begins) At 12:30 p.m. ET. | Season |
| 25 Sat | Yom Kippur Begins at sundown on Friday, September 24, 2004. | Religious |
| October |
|---|
| 11 Mon | Columbus Day Many states and cities observe Indigenous Peoples' Day on this date. | Federal holiday |
| 15 Fri | Ramadan begins Date follows the Umm al-Qura calculation. Many US communities rely on moon sighting, so the day observed can differ by one day. | Religious |
| 31 Sun | Halloween | Observance |
| 31 Sun | Daylight Saving Time ends Clocks move back one hour at 2:00 a.m. local time. | Clock change |
| November |
|---|
| 2 Tue | Election Day (Presidential) | Observance |
| 11 Thu | Veterans Day | Federal holiday |
| 14 Sun | Eid al-Fitr Date follows the Umm al-Qura calculation. Many US communities rely on moon sighting, so the day observed can differ by one day. | Religious |
| 25 Thu | Thanksgiving Day | Federal holiday |
| 26 Fri | Black Friday | Observance |
| December |
|---|
| 8 Wed | Hanukkah (first day) Begins at sundown on Tuesday, December 7, 2004. | Religious |
| 21 Tue | December Solstice (Winter begins) At 7:41 a.m. ET. | Season |
| 24 Fri | Christmas Day (observed) Christmas Day fell on a Saturday, so federal employees had Friday, December 24, 2004 off. | Federal holiday |
| 24 Fri | Christmas Eve | Observance |
| 25 Sat | Christmas Day · observed Dec 24 | Federal holiday |
| 26 Sun | Kwanzaa begins | Cultural |
| 31 Fri | New Year's Day (observed) New Year's Day 2005 fell on a Saturday, so federal employees had Friday, December 31, 2004 off. | Federal holiday |
| 31 Fri | New Year's Eve | Observance |